| Management number | 242165648 | Release Date | 2026/07/18 | List Price | US$1.36 | Model Number | 242165648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2.974 |
| Application | Non-Potable Water |
| Schedule Type | Schedule 40 |
| Maximum Working Temperature (F) | 140 |
| Maximum Flow Rate (gallons per minute) | 1 |
| Returnable | 180-Day |
| DWV | Dual Rated |
| Maximum working pressure (psi) | 260 |
| Pipe Features | No Additional Features |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Material | PVC |
| Color/Finish | White |
| Minimum working temperature (F) | 32 |
| Product Weight (lb.) | 2.823 |
| Core Type | Solid Core |
| Connectivity | Solvent Cemented |
| Pack Size | 1 |
| Color Family | White |
| End Type | Plain End |
| Nominal Inside Pipe Diameter (In.) | 3" |
| Pipe Wall Thickness (In.) | .216 |
| Actual inside diameter (in.) | 3.068 |
| Actual outside diameter (in.) | 3.5 |
| Product Length (ft.) | 2 ft |
| Manufacturer Warranty | Charlotte Pipe and Foundry Company (Charlotte Pipe) Products are warranted to be free from manufacturing defects and to conform to currently applicable ASTM standards for a period of five (5) years from date of delivery. |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form